Answer the following using a truth table.
No answer yet.
189 past-paper questions on Boolean Algebra from ISC Class 12 Computer Science papers (2026-2017), newest first, in full. Questions 161-180 are on this page, 20 to a page. Tap "Show answer" under a question to see its answer.
Nothing matches. Try fewer letters.
Answer the following using a truth table.
No answer yet.
Answer the following in short.
Answer the following in short.
Answer the following in short.
Answer the following using a truth table.
| A | B | A.B | (A.B)' | A' | A'=>B | (A.B)'+(A'=>B) |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Answer the following using a truth table.
| P | Q | P.Q | Q' | P.Q' | (P.Q)+(P.Q') | P |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Reduce the following using a Karnaugh map.
Answer the following.
Reduce the following using a Karnaugh map.
Answer the following.
Reduce the following using a Karnaugh map.

Answer the following.
Reduce the following using a Karnaugh map.

Answer the following.
Answer the following using a truth table.
| A | B | A+B | B+A |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 1 |
Answer the following using a truth table.
| INPUTS | |
| A | Has excellent academic record |
| F | Financially sound |
| C | Belongs to a backward class |
| I | Is physically impaired |
| A | F | C | I | X |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 1 | 1 | 1 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 1 |
| 0 | 1 | 1 | 0 | 1 |
| 0 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 |
Answer the following using a truth table.
| INPUTS | |
| A | participated in a competition earlier |
| B | is very creative |
| C | won prize in an inter-house competition |
| D | has excellent general awareness |
No answer yet.
Reduce the following using a Karnaugh map.
No answer yet.
Reduce the following using a Karnaugh map.
Draw: Logic gate diagram for the reduced expression

Answer the following question.