‹ Back to the paper
Question 5(ii)
3 marks
Computer ScienceISC 2024 Specimen Computer Science Paper 1Truth tableBoolean Algebra
Answer the following using a truth table.
Verify if the following proposition is valid using the truth table:
Answer
Answer
| A | B | C | B.C | A => B.C | A => B | B => C | (A => B).(B => C) | A => B.C <=> (A => B).(B => C) |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The last column is not 1 in every row (row A=0, B=1, C=0 gives 0), so the proposition is not valid.