‹ Back to the paper
Question 4(i)
5 marks
Computer ScienceISC 2023 Specimen Computer Science Paper 1Truth tableBoolean Algebra
Answer the following using a truth table.
A family intends to purchase a smart phone depending on the criteria given below: • Quad core…
A family intends to purchase a smart phone depending on the criteria given below:
• Quad core processor with internal memory of 64 GB or more but not a resale phone
OR
• Resale phone with quad core processor but without warranty
OR
• Processor is not a quad core but with a warranty of 1 year and the internal memory is of 64 GB or more
The inputs are:
(In all the above cases, 1 indicates yes and 0 indicates no.)
Output: X [1 indicates purchased, 0 indicates not purchased for all cases]
Draw the truth table for the inputs and outputs given above and write the SOP expression
| INPUTS | |
|---|---|
| P | Quad core processor |
| M | Internal memory of 64 GB or more |
| R | Resale phone |
| W | Warranty of 1 year |
Answer
Answer
| P | M | R | W | P.M.R' | P.R.W' | P'.M.W | P.M.R' + P.R.W' + P'.M.W |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SOP: X = P.M.R' + P.R.W' + P'.M.W
X = PMR' + PRW' + P'MW (minterms 5, 7, 10, 12, 13, 14).