Match the entries in Column I with those in Column II: | Column I | Column II | | :--- | :--- | |…
Match the entries in Column I with those in Column II:
| Column I | Column II |
|---|---|
| 1. Planck | A. Hydrogen spectrum |
| 2. Einstein | B. Wave nature of particles |
| 3. Bohr | C. Quantum theory |
| 4. de Broglie | D. Mass energy relation |
- a1-C, 2-D, 3-A, 4-B
- b1-B, 2-D, 3-C, 4-A
- c1-C, 2-A, 3-B, 4-D
- d1-A, 2-B, 3-D, 4-C
Answer
Answer
AIWritten by AI (gemini) - it can contain mistakes.
Correct option: a
(a) 1-C, 2-D, 3-A, 4-B
From ISC 2027 Specimen Physics Paper 1, question 1(A)(iv).