‹ Back to the paper
Answer the following.
Differentiate between: (i) Service zone and substitution zone (ii) Positional fault and rotational…
Differentiate between:
(i) Service zone and substitution zone
(ii) Positional fault and rotational fault
Answer
Answer
AI(i) Service zone and substitution zone
(ii) Positional fault and rotational fault
| Basis | Service zone | Substitution zone |
| Meaning | The area behind the end line from where the server serves | The area in front of the scorer's table, between the attack line extension and the scorer's table, from where substitutes enter |
| Width | 9 m wide, behind the end line | Between the extension of the attack line and the scorer's table |
| Basis | Positional fault | Rotational fault |
| Meaning | A player is not in the correct position relative to teammates when the ball is served | The serving order is not followed, so the wrong player serves |
| Result | The serving team loses the rally | The serving team loses the rally and the correct order is restored |
From ISC 2019 Physical Education Paper 1, question 12(d).