‹ Back to the paper
For the reaction , the initial rate for different reactions and initial concentration of reactants…
For the reaction $\text{A} + \text{B} \rightarrow \text{C} + \text{D}$, the initial rate for different reactions and initial concentration of reactants are given below:
| S. No. | Initial Conc. [A] ($\text{mole L}^{-1}$) | Initial Conc. [B] ($\text{mole L}^{-1}$) | Initial rate ($\text{mole L}^{-1}\text{ sec}^{-1}$) |
|---|---|---|---|
| 1 | 1·0 | 1·0 | $2 \times 10^{-3}$ |
| 2 | 2·0 | 1·0 | $4 \times 10^{-3}$ |
| 3 | 4·0 | 1·0 | $8 \times 10^{-3}$ |
| 4 | 1·0 | 2·0 | $2 \times 10^{-3}$ |
| 5 | 1·0 | 4·0 | $2 \times 10^{-3}$ |
(i)
What is the overall order of reaction?
(ii)
Write the rate law equation.
Answer
No answer yet.
From ISC 2019 Chemistry Paper 1, question 2(a).